Taugan
ABS hand held enclosure for data aquisition and measurement
- With integrated battery compartment
- Version with or without display opening
- Optional EMC version with internal coating

Technical data
| Material | ABS |
| Colour | top and base, battery compartment cover, head / shaft cover: RAL 5020, ocean blue keyboard cover, battery compartment / battery pack: RAL 7024, graphite grey |
| Ingress protection | IP 40 to EN 60529 |
| Flammability | UL 94 HB |
| Surface resistance | 4 x 1014 Ohm, IEC 60093 |
| Temperature range | -40°C to + 80°C |
| Drawings | DXF-Zip PG 27 PDF-Zip PG 27 |
| Catalogue |
Product range
| Type | Order no. | Version | Width | Length | Height |
|---|---|---|---|---|---|
| Taguan 130 FO | 27.01 02 00 | flat, open | 80 / 70 | 125 | 36,7/28,5 |
| Taguan 130 FG | 27.01 02 01 | flat, closed | 80 / 70 | 125 | 36,7/28,5 |
| Taguan 130 TO | 27.01 02 10 | deep, open | 80 / 70 | 125 | 46,7/28,5 |
| Taguan 130 TG | 27.01 02 11 | deep, closed | 80 / 70 | 125 | 46,7/28,5 |
| Taguan 180 O | 27.01 04 00 | open | 84 / 70 | 180 | 52,5/37,5 |
| Taguan 180 G | 27.01 04 01 | closed | 84 / 70 | 180 | 52,5/37,5 |
| Taguna 230 O | 27.01 06 00 | open | 97 / 70 | 229 | 52,5/37,5 |
| Taguan 230 G | 27.01 06 01 | closed | 97 / 70 | 229 | 52,5/37,5 |
Dimensions in mm
Accessories
| Keypad |
| Switch mat set |
| Battery holder |
| Battery compartment empty |
| Rechargeable battery pack |
| Battery charging station |
| Spring contact |
| Head cover |
| Shaft cover |
| Variable display fixing set |
| Hand strap |
| Wrist strap |
| Clip |
| Connector charger |
| Connector |


