Polyester Standard
Robust plastic enclosure for automation technology an mechanical engineering
- Fixing options for DIN rails and mounting plates
- Universal configuration

Technical data
| Material | glass fibre reinforced, duroplastic polyester |
| Colour | RAL 7000, squirrel grey, special colour on request |
| Ingress protection | IP 66, EN 60529 |
| Impact resistance | 7 Joule, EN 60079-0 |
| Flammability | self-extinguishing, UL 94 V-0 |
| Insulation | fully insulated to VDE 0100 |
| Disruptive strength | 18 KV/mm, IEC 60243-1 |
| Surface resistance | >1012 Ohm, IEC 60093 |
| Toxicity | halogen-free |
| EMC | optional |
| Temperature range | PU (polyurethane) seal: -40°C to +90°C CR (chloroprene) seal: -40°C to +100°C VMQ (silicone) seal (optional): -60°C to +130°C |
| Drawings | DXF-Zip PG 02 PDF-Zip PG 02 |
| Catalogue | |
| ROSE 3D-Data | Start |
Product range
| Order no. | Width | Length | Height |
|---|---|---|---|
| 02.06 06 03 | 55 | 55 | 37 |
| 02.06 06 06 | 55 | 55 | 59 |
| 02.08 08 06 | 75 | 80 | 55 |
| 02.08 08 08 | 75 | 80 | 75 |
| 02.08 11 06 | 75 | 110 | 56 |
| 02.08 11 08 | 75 | 110 | 75 |
| 02.08 16 06 | 75 | 160 | 56 |
| 02.08 16 08 | 75 | 160 | 75 |
| 02.08 19 06 | 75 | 190 | 56 |
| 02.08 19 08 | 75 | 190 | 75 |
| 02.08 23 06 | 75 | 230 | 56 |
| 02.08 23 08 | 75 | 230 | 75 |
| 02.10 32 08 | 100 | 320 | 81 |
| 02.12 12 09 | 120 | 122 | 91 |
| 02.12 22 09 | 120 | 220 | 91 |
| 02.16 16 09 | 160 | 160 | 91 |
| 02.16 26 09 | 160 | 260 | 91 |
| 02.16 36 09 | 160 | 360 | 91 |
| 02.16 56 09 | 160 | 560 | 91 |
| 02.25 26 12 | 250 | 255 | 121 |
| 02.25 26 16 | 250 | 255 | 161 |
| 02.25 40 12 | 250 | 400 | 121 |
| 02.25 40 16 | 250 | 400 | 161 |
| 02.25 60 12 | 250 | 600 | 121 |
| 02.36 36 09 | 360 | 360 | 91 |
| 02.41 40 12 | 405 | 400 | 121 |
| 02.41 40 20 | 406 | 401 | 201 |
Dimensions in mm
Other sizes on request
Accessories
| DIN rails |
| Mounting plates |
| External mounting brackets |
| External hinges |
| Allen lid screw |
| Sealable lid screw |


