Protex Stainless Steel Flange
Top quality stainless steel flange for aggressive environments
- Standard with 1 flange, optional up to 4 flanges

Technical data
| Material | stainless steel 1.5 mm, 1.4404 / 316L flange plate: 3.0 mm, 1.4404 / 316L |
| Surface | standard grinded optional electro-polished or painted |
| Ingress protection | IP 66, EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Temperature range | -20°C to +40°C (corresponds T6 = 85°C max. surface temperature) -20°C to +55°C (corresponds T5 = 100°C max. surface temperature) -20°C to +90°C (corresponds T4 = 135°C max. surface temperature) temperatures to -55°C With special marking on request |
| Drawings | DXF-Zip PDF-Zip |
| Catalogue |
Product range
| mining enclosure | enclosure size | No. of flanges | flange type side B |
Dimensions |
|---|---|---|---|---|
| L x W x H | ||||
| 34.06 02 00 | 02 | 1 | F2 | 260 x 260 x 205 |
| 34.06 03 00 | 03 | 1 | F3 | 306 x 306 x 205 |
| 34.06 04 00 | 04 | 1 | F2 | 380 x 260 x 205 |
| 34.06 05 00 | 05 | 1 | F4 | 458 x 382 x 205 |
| 34.06 06 00 | 06 | 1 | F6 | 480 x 480 x 205 |
| 34.06 07 00 | 07 | 1 | F4 | 500 x 350 x 205 |
| 34.06 08 00 | 08 | 1 | F6 | 620 x 450 x 205 |
| 34.06 09 00 | 09 | 1 | F7 | 740 x 550 x 205 |
| 34.06 10 00 | 10 | 1 | F6 | 762 x 508 x 205 |
| 34.06 11 00 | 11 | 2 | F3 | 860 x 640 x 205 |
| 34.06 12 00 | 12 | 2 | F3 | 914 x 610 x 205 |
| 34.06 13 00 | 13 | 2 | F4 | 980 x 740 x 205 |
| Electro-polished version: 34/35/36.04 xx xx |
Dimensions in mm
Accessories
| Blind flanges |
| Mounting plates |
| Version with rain protection and document case on request |


