Pilot 50
Polyamide / PVC hand held enclosure for MCR and automation engineering
- Large fitting space
- Variable length using profile technology
- Robust design

Technical data
| Material | polyamide / PVC |
| Colour | end covers: RAL 1021, rape yellow PVC-profiles: RAL 9005, jet black |
| Ingress protection | IP 65 to EN 60529 |
| Impact resistance | 5 Joule to EN 60079-0 |
| Flammability | end covers: UL 94 HB |
| Temperature range | -20°C to +70°C |
| Drawings | DXF-Zip PG 29 PDF-Zip PG 29 |
| Catalogue |
Product range
| Standard complete | Width | Length | Height |
|---|---|---|---|
| 29.11 10 00* | 191 | 280 | 76 |
| 29.12 10 00 | 191 | 330 | 76 |
| 29.13 10 00 | 191 | 440 | 76 |
| 29.19 10 00 | special length |
Dimensions in mm
*Modification for fitting of Siemens OP7 on request (ingress protection IP 54)
Accessories
| Rear wall recessed | |||||
| Wall holder | |||||
| Magnetic holder | |||||
| Cable gland | |||||
| Machining for OP7 mounting | |||||
| PCB fixings | |||||
| Spring nuts | |||||
| Customized keypads |


