Pilot 10/20/30
Hand held enclosure for MCR- and automation engineering
- Robust design (Polyamide or polyester)
- Version with handle and integrated cable entry (Pilot 10, 20 standard)

Technical data
| Material | Pilot 10 and Pilot 20: polyamide Pilot 30: polyester |
| Colour | RAL 1021 rape yellow |
| Ingress protection | Pilot 10 and Pilot 20: IP 65 to EN 60529 Pilot 30: IP 66 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Flammability | Pilot 10 and Pilot 20: UL 94 HB Pilot 30: self-estinguishing UL 94 V-0 |
| Temperature range | Pilot 10 and Pilot 20: -40°C to +60°C Pilot 30: -25°C to +90°C |
| Drawings | DXF-Zip PG 29 PDF-Zip PG 29 |
| Catalogue |
Product range
| Type | Order no. | Width | Length | Height |
|---|---|---|---|---|
| Pilot 10 | 29.40 02 00 | 70 | 93 | 190 |
| Pilot 20 | 29.30 01 00 | 115 | 93 | 200 |
| Pilot 30 | 29.50 01 00 | 164 | 116 | 295 |
Dimensions in mm
Accessories
| Wall holder |
| Mounting plate |
| Cable gland |


