Norvent
Design plastic enclosure for communication and automation engineering
- Optional with recess for membrane keypads
- Space for automation components
You receive more information on www.norvent.de



Model S / S-F Model L / L-F Model XL / XL-F
Technical data
Product range
| Type | Order no. | Width | Length | Height |
|---|---|---|---|---|
| Norvent S | 27.04 01 00 | 274 | 121 | 35 |
| Norvent L | 27.04 02 00 | 274 | 166 | 35 |
| Norvent XL | 27.04 13 00 | 274 | 166 | 50 |
| Norvent S-F | 27.04 01 01 | 274 | 121 | 35 |
| Norvent L-F | 27.04 02 01 | 274 | 166 | 35 |
| Norvent XL-F | 27.04 13 01 | 274 | 166 | 50 |
| F = with recess for foil |
Dimensions in mm
Accessories
| Quiver |
| Wall holder (on request) |
| Switch and push button |


