Beluga
Polyamide hand held enclosure for MCR- and automation engineering
- Version with or without display opening
- Prepared for acceptance of keypads/silicone switch mats
- Optional EMC version with internal coating and EMC-seal

Technical data
| Material | Polyamide |
| Colour | RAL 7021, black grey |
| Ingress protection | IP65 to EN 60529 |
| Flammability | UL 94 V-2 |
| Surface resistance | 1012 Ohm, IEC 60093 |
| Temperature range | -40°C to + 60°C |
| Drawings | DXF-Zip PG 27 PDF-Zip PG 27 |
| Catalogue |
Product range
| Type | Order no. | Version | Width | Length | Height |
|---|---|---|---|---|---|
| Beluga 180 O | 27.02 02 00 | open | 106 / 75 | 187 | 50 |
| Beluga 180 G | 27.02 02 01 | closed | 106 / 75 | 187 | 50 |
| Beluga 220 O | 27.02 04 00 | open | 116 / 85 | 220 | 51 |
| Beluga 220 G | 27.02 04 01 | closed | 116 / 85 | 220 | 51 |
| Beluga 380 | 27.02 05 01 | closed | 380 | 117 | 68 |
Dimensions in mm
Accessories
| Hook set |
| Keypad |
| Display fixing set |
| Cable gland with bending protection |
| Hand strap |
| Carrying strap |
| Wall holder set |
| Spare screws set |
| Spare display screen set |
| Enabling switch |
| Connector |


