Stainless steel enclosure with screwed lid
High-quality enclosure systems for aggressive areas according ATEX and IECEx-directives
- Empty enclosures for individual fittings and Ex e / Ex ia junction boxes
- Optional version with window

Technical data
| Explosion protection ` II 2G ` II 2D |
Ex e II T6 (increased safety) Ex ia IIC T6 (intrinsic safety) Ex e(ia) IIC T6 (mixed fitting) temperature classes T5 and T4 on request |
| Certificates | empty enclosure: IECEx PTB 07.0059.U, PTB 00 ATEX 1101U, Gost R IMMETRO MC AEX-8298-U, Gost K junction box: IECEx PTB 07.0060, PTB 00 ATEX 1052, Gost R IMMETRO MC AEX-8504-X, Explolabs XPL-12.0777, Gost K |
| Material | stainless steel 1.25 mm or 1.5 mm, 1.4404 / 316 L |
| Surface | grinded |
| Ingress protection | IP 66 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Temperature range | -20°C to +40°C (corresponds T6 = 85°C max. surface temperature) -20°C to +55°C (corresponds T5 = 100°C max. surface temperature) -20°C to +90°C (corresponds T4 = 135°C max. surface temperature) temperatures to -55°C with special marking on request |
| Drawings | DXF-Zip PG 34, 35 und 36 PDF-Zip PG 34 EG Baumusterprüfbescheinignung PG 34, 35, 36 (PDF) |
| Certification | IECEx Zulassung ATEX |
| Catalogue |
Product range
| Ex e | Ex ia | empty enclosure | Length | Width | Height |
|---|---|---|---|---|---|
| 35.10 10 06 | 36.10 10 06 | 34.10 10 06 | 100 | 100 | 61 |
| 35.15 10 06 | 36.15 10 06 | 34.15 10 06 | 150 | 100 | 61 |
| 35.15 15 08 | 36.15 15 08 | 34.15 15 08 | 150 | 150 | 81 |
| 35.20 10 06 | 36.20 10 06 | 34.20 10 06 | 200 | 100 | 61 |
| 35.20 20 08 | 36.20 20 08 | 34.20 20 08 | 200 | 200 | 81 |
| 35.20 20 12 | 36.20 20 12 | 34.20 20 12 | 200 | 200 | 121 |
| 35.30 15 08 | 36.30 15 08 | 34.30 15 08 | 300 | 150 | 81 |
| 35.30 20 08 | 36.30 20 08 | 34.30 20 08 | 300 | 200 | 81 |
| 35.30 20 12 | 36.30 20 12 | 34.30 20 12 | 300 | 200 | 121 |
| 35.30 30 12 | 36.30 30 12 | 34.30 30 12 | 300 | 300 | 121 |
| 35.30 30 16 | 36.30 30 16 | 34.30 30 16 | 300 | 300 | 161 |
| 35.38 38 16 | 36.38 38 16 | 34.38 38 16 | 380 | 380 | 161 |
| 35.40 15 08 | 36.40 15 08 | 34.40 15 08 | 400 | 150 | 81 |
| 35.40 20 12 | 36.40 20 12 | 34.40 20 12 | 400 | 200 | 121 |
| 35.40 30 16 | 36.40 30 16 | 34.40 30 16 | 400 | 300 | 161 |
| 35.50 30 16 | 36.50 30 16 | 34.50 30 16 | 500 | 300 | 161 |
| 35.50 40 16 | 36.50 40 16 | 34.50 40 16 | 500 | 400 | 161 |
| 35.60 20 12 | 36.60 20 12 | 34.60 20 12 | 600 | 200 | 121 |
Dimensions in mm
Other sizes on request
Accessories
| DIN Rail |
| PE bar |
| Mounting plates |
| External mounting brackets |
| Mounting set |
| External hinge set |


