Ex d II C Junction and distribution enclosures GUA-EAHF
Ex d junction and distribution enclosures for installation of terminals
- Material: Aluminium
- Execution: II C

Technical data
| Explosion protection ` II 2 G Ex d II C `II 2 D Ex tD A21 |
|
| Certificates | INERIS 03 ATEX 0048; GOST-R: POCC IT.ГБ05.B02537; GOST-K: No. 07/43-269 |
| Material | Copper free aluminium (Cu < 0,1 %) |
| Colour | RAL 9006, white aluminium |
| Ingress protectiont | IP 65 to EN 60529 |
| Temperature range | -20°C to +40°C |
Product range
| Order No. | Type | Ø enclosure x internal depth | Ø enclosure x external depth |
|---|---|---|---|
| 40.00 26 01 | GUA 16 | 77 x 40 | 87 x 75 |
| 40.00 26 02 | GUA 17 | 100 x 50 | 113 x 79 |
| 40.00 26 03 | GUA 26 | 77 x 40 | 87 x 75 |
| 40.00 26 04 | GUA 27 | 100 x 50 | 113 x 79 |
| 40.00 26 05 | GUA 36 | 77 x 40 | 87 x 75 |
| 40.00 26 06 | GUA 37 | 100 x 50 | 113 x 79 |
| 40.00 26 07 | GUA 59 | 135 x 75 | 154 x 110 |
| 40.00 26 08 | GUA 69 | 135 x 75 | 154 x 110 |
| 40.00 26 09 | EAHF 26 | 77 x 61 | 87 x 79 |
Dimensions in mm
Accessories
| Optional interal painting: anticondensate painting orange RAL 2004 |


