Ex d II B Thermal magnetic motor protection EFSC218 SMT
Ex d enclosures with thermal magnetic motor protection 415 V
- 2 to 4 pole execution
- for nominal currents 6-63 A
- Execution II B

Technical data
| Explosion protection ` II 2 G Ex d II B ` II 2 D Ex tD A21 |
Ex d, Ex d[ia] II B |
| Certificates | INERIS 03 ATEX 0047; GOST-R: POCC IT.05.B02538; GOST-K: No. 07/43-269 |
| Temperature class | Gas: T5 / T4 Dust: T100°C / T125°C |
| Material | Copper free aluminium (Cu < 0,1 %) |
| Colour | RAL 9006, white aluminium |
| Ingress protection | IP 66 to EN 60529 |
| Temperature range | -20°C to + 55°C |
Product range
| Order No. | Type | Execution | Dimensions |
|---|---|---|---|
| 40.00 27 46 | EFSC218 SMT 034 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 47 | EFSC218 SMT 036 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 48 | EFSC218 SMT 301 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 49 | EFSC218 SMT 302 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 50 | EFSC218 SMT 303 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 51 | EFSC218 SMT 304 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 52 | EFSC218 SMT 306 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 53 | EFSC218 SMT 310 | Thermal magnetic motor protection, | 195 x 185 x 130 |
| 40.00 27 54 | EFSC218 SMT 316 | Thermal magnetic motor protection, | 195 x 185 x 130 |
Dimensions in mm


