Ex d II B Flame proof enclosures EJB
Ex d Flame proof enclosures from material aluminium for installation of non Ex approved equipment
- Possible combination of Ex e connection departments
- Execution II B

Technical data
| Explosion protection ` Ex II 2 G Ex dII B + H2 `Ex II 2 D Ex tD A21 |
Ex d, Ex d[ia] II B |
| Certificates | BKI 08 ATEX 019; IECEx BKI 09.0005; GOST-R: POCC IT.05.B02537; No. 07/43-269; Gost K |
| Material | copper free aluminium (Cu < 0.1 %) |
| Colour | RAL 9006, white aluminium |
| Ingress protection | IP 65 to EN 60529 |
| Temperature range | standard: -20° C to +40° C optional: -50° C to +130° C |
Product range
| Order No. | Type | Internal dimensions | External dimensions |
|---|---|---|---|
| H x B x T | H x B x T | ||
| 40.00 20 01 | EJB 11 | 115 x 115 x 90 | 175 x 175 x 125 |
| 40.00 20 02 | EJB 21 | 217 x 175 x 122 | 285 x 245 x 169 |
| 40.00 20 03 | EJB 22 | 240 x 140 x 130 | 300 x 200 x 177 |
| 40.00 20 04 | EJB 30 | 340 x 245 x 120 | 415 x 315 x 168 |
| 40.00 20 05 | EJB 31 | 340 x 245 x 200 | 415 x 315 x 250 |
| 40.00 20 06 | EJB 51 | 495 x 295 x 203 | 568 x 365 x 257 |
| 40.00 20 07 | EJB 61 | 595 x 395 x 310 | 670 x 470 x 360 |
| 40.00 20 08 | EJB 63 | 595 x 395 x 184 | 670 x 470 x 235 |
| 40.00 20 09 | EJB 71 | 645 x 445 x 360 | 742 x 572 x 425 |
| 40.00 20 10 | EJB 91 | 830 x 530 x 370 | 960 x 660 x 460 |
Dimensions in mm
Accessories
| Optional internal painting: anticondensate painting orange RAL 2004 |
| O-ring gaskets on cover |
| Glass window on cover |
| Drain plugs |


