Polyester Flange EX
Glass fibre reinforced enclosure system of polyester resin for application in all Ex areas
- Empty enclosure for individual fittings and Ex e / Ex ia junction boxes
- Optional: Version with window
- Combination with other polyester flange enclosures possible

Technical data
| Explosion protection ` II 2G ` II 2D |
Ex e II T6 (increased safety) Ex ia IIC T6 (intrinsic safety) Ex e(ia) IIC T6 (mixed fitting) temperature classes T5 and T4 on request |
| Certificates | empty enclosure: IECEx PTB 08.0003U, PTB 01 ATEX 1061U Gost R IMMETRO MC AEX-8296U, Gost K junction box: IECEx PTB 08.0004, PTB 00 ATEX 1002, Gost R IMMETRO MC AEX-8503-X, Explolabs XPL-12.0778, Gost K |
| Material | glass fibre reinforced duroplastic polyester, graphite added |
| Colour | RAL 9011, graphite black |
| Ingress protection | IP 65 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Flammability | self-extinguishing, UL 94 V-0 |
| Surface resistance | <109 Ohm, IEC 60093 |
| Toxicity | halogen-free |
| Temperature range | -20°C to +40°C (corresponds T6 = 85°C max. surface temperature) -20°C to +55°C (corresponds T5 = 100°C max. surface temperature) -20°C to +90°C (corresponds T4 = 135°C max. surface temperature) temperatures to -55°C with special marking on request |
| Drawings | DXF-Zip von PG 06 PDF-Zip von PG 06 EG Baumusterprüfbescheinignung PG 06, 16, 26 (PDF) |
| Certification | IECEx Zulassung ATEX |
| Catalogue |
Product range
| Ex e | Ex ia | empty enclosure | Width | Length | Height | No. of flanges |
|---|---|---|---|---|---|---|
| 06.14 01 00 | 16.14 01 00 | 26.14 01 00 | 170 | 270 | 136 | 2 |
| 06.14 02 00 | 16.14 02 00 | 26.14 02 00 | 270 | 270 | 136 | 4 |
| 06.14 03 00 | 16.14 03 00 | 26.14 03 00 | 270 | 541 | 136 | 6 |
Dimensions in mm
Accessories
| DIN rails |
| PE bar |
| External mounting brackets |
| Continuity plates brass |
| Internal hinge |
| Mounting plates |
| Threaded insert set |
| Blind flange |
| Connecting flange |


