Octa Box EX
Glass fibre reinforced polyester enclosure system for applications in all Ex-areas
- Empty enclosures for individual fittings and Ex e / Ex ia junction boxes
- Enclosure with external mounting brackets

Technical data
| Explosion protection ` II 2G ` II 2D |
Ex e II T6 (increased safety) Ex ia IIC T6 (intrinsic safety) Ex e(ia) IIC T6 (mixed fitting) temperature classes T5 and T4 on request |
| Certificates | empty enclosure: IECEx PTB 08.0003U, PTB 01 ATEX 1061U, Gost R IMMETRO MC AEX-8296-U Gost K junction box: IECEx PTB 08.0004, PTB 00 ATEX 1002, Gost R IMMETRO MC AEX-8503-X, Explolabs XPL-12.0778, Gost K |
| Material | glass fibre reinforced duroplastic polyester, graphite added |
| Colour | RAL 9011, graphite black |
| Ingress protection | IP 66 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Flammability | self-extinguishing, UL 94 V-0 |
| Surface resistance | <109 Ohm, IEC 60093 |
| Toxicity | halogen-free |
| Temperature range | -20°C to +40°C (corresponds T6 = 85°C max. surface temperature) -20°C bis +55°C (corresponds T5 = 100°C surface temperature) -20°C bis +90°C (corresponds T4 = 135°C max. surface temperature) temperatures to -55°C with special marking on request |
| Drawings | DXF-Zip PG 06, 16 und 26 (DXF-Files sind identisch) PDF-Zip von PG 06 EG Baumusterprüfbescheinignung PG 06, 16, 26 (PDF) |
| Certification | IECEx Zulassung ATEX |
| Catalogue |
Product range
| Ex e | Ex ia | empty enclosure | Width | Length | Height |
|---|---|---|---|---|---|
| 06.88 01 00 | 16.88 01 00 | 26.88 01 00 | 80 | 80 | 70 |
| 06.88 02 00 | 16.88 02 00 | 26.88 02 00 | 120 | 120 | 75 |
| 06.88 03 00 | 16.88 03 00 | 26.88 03 00 | 160 | 160 | 93 |
| 06.88 04 00 | 16.88 04 00 | 26.88 04 00 | 200 | 200 | 125 |
Dimensions in mm
Accessories
| DIN rails |
| Sheath clamp |
| PE bus bar |
| Allen lid screw |
| Sealable lid screw |
| Continuity plates |


