CS Box EX
Break proof polyamide enclosure for individual fitting of 22.5mm control switches
- Execution with 22.5 mm lid holes or without lid holes for fitting with control switches
- Base with gland holes M20 / M25

Technical data
| Explosion protection ` II 2G ` II 2D |
tD A21 Ex e II T6 (increased safety) Ex ia IIC T6 (intrinsic safety) Ex e(ia) IIC T6 (mixed fitting) |
| Certificates | IECEx PTB 09.0020U, PTB 02 ATEX 1076U, IECEx PTB 09.0021, PTB 08 ATEX 1109 |
| Material | Polyamide 12 |
| Colour | RAL 9005, jet black |
| Ingress protection | IP 66 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Surface resistance | <109 Ohm nach IEC 60093 |
| Temperature range | -20°C to +60°C |
| Drawings | |
| Certification | |
| Catalogue |
Product range
| Ex e | EX ia | empty enclosure | Type | No. of lid holes 22.5 mm |
Width | Length | Height |
|---|---|---|---|---|---|---|---|
| 68.10 01 00 | 58.10 01 00 | 28.10 01 00 | Ex CS Box 110-0 | 0 | 110 | 110 | 85 |
| 68.10 01 01 | 58.10 01 01 | 28.10 01 01 | Ex CS Box 110-1 | 1 | 110 | 110 | 85 |
| 68.10 02 00 | 58.10 02 00 | 28.10 02 00 | Ex CS Box 160-0 | 0 | 160 | 110 | 85 |
| 68.10 02 02 | 58.10 02 02 | 28.10 02 02 | Ex CS Box 160-2 | 2 | 160 | 110 | 85 |
| 68.10 02 03 | 58.10 02 03 | 28.10 02 03 | Ex CS Box 160-3 | 3 | 160 | 110 | 85 |
| 68.10 03 00 | 58.10 03 00 | 28.10 03 00 | Ex CS Box 230-0 | 0 | 230 | 110 | 85 |
| 68.10 03 04 | 58.10 03 04 | 28.10 03 04 | Ex CS Box 230-4 | 4 | 230 | 110 | 85 |
| 68.10 03 05 | 58.10 03 05 | 28.10 03 05 | Ex CS Box 230-5 | 5 | 230 | 110 | 85 |
Dimensions in mm
Accessories
| CS Box adapter plate |
| CS Box lid safety strip |
| Blind plug set |
| Din rails |


