Aluminium EX
Enclosure systems of diecast aluminium usable in all Ex-areas
- Empty enclosures for individual fittings or Ex e / Ex ia junction box
- Optional version with window
- Temperature classes T6 / T5 / T4

Technical data
| Explosion protection ` II 2G ` II 2D |
Ex e II T6 (increased safety) Ex ia IIC T6 (intrinsic safety) Ex e(ia) IIC T6 (mixed fitting) temperature classes T5 and T4 on request |
| Certificates | empty enclosure: IECEx PTB 08.0005U, PTB 98 ATEX 3101U, Gost R, IMMETRO MC AEX-8297-X, Gost K junction box: IECEx PTB 08.0006, PTB 00 ATEX 1063, Gost R IMMETRO MC AEX-8502-X, Explolabs XPL-12.0779, Gost K |
| Material | aluminium diecast DIN EN 1706 EN AC-AlSi 12 (Fe) |
| Painting | powder coating |
| Colour | RAL 7001, silver grey |
| SIngress protection | IP 66 to EN 60529 |
| Impact resistance | > 7 Joule, EN 50014 |
| Temperature range | T6: -20°C to +40° C (corresponds T6= 85°C max. surface temperature) T5: -20°C to +55°C (corresponds T5= 100°C max. surface temperature) T4: -20°C to +90°C (corresponds T4= 135°C max. surface temperature) temperature to -55°C with special marking on request |
| Drawings | DXF-Zip PG 05, 15 und 25 (DXF-Files sind identisch) EG Baumusterprüfbescheinignung PG 05, 15 und 25 (PDF) PDF-Zip PG 05 |
| Certification | IECEx Zulassung ATEX |
| Catalogue |
Product range
| Ex e | Ex ia | empty enclosure | Width | Length | Height |
|---|---|---|---|---|---|
| 05.06 06 03 | 15.06 06 03 | 25.06 06 03 | 64 | 58 | 34 |
| 05.06 10 03 | 15.06 10 03 | 25.06 10 03 | 64 | 98 | 34 |
| 05.06 15 03 | 15.06 15 03 | 25.06 15 03 | 64 | 150 | 34 |
| 05.08 08 06 | 15.08 08 06 | 25.08 08 06 | 80 | 75 | 57 |
| 05.08 13 06 | 15.08 13 06 | 25.08 13 06 | 80 | 125 | 57 |
| 05.08 18 06 | 15.08 18 06 | 25.08 18 06 | 80 | 175 | 57 |
| 05.08 25 05 | 15.08 25 05 | 25.08 25 05 | 80 | 250 | 52 |
| 05.10 10 08 | 15.10 10 08 | 25.10 10 08 | 100 | 100 | 81 |
| 05.10 16 08 | 15.10 16 08 | 25.10 16 08 | 100 | 160 | 81 |
| 05.10 20 08 | 15.10 20 08 | 25.10 20 08 | 100 | 200 | 81 |
| 05.12 12 08 | 15.12 12 08 | 25.12 12 08 | 120 | 122 | 81 |
| 05.12 12 09 | 15.12 12 09 | 25.12 12 09 | 120 | 122 | 91 |
| 05.12 22 08 | 15.12 22 08 | 25.12 22 08 | 120 | 220 | 81 |
| 05.12 22 09 | 15.12 22 09 | 25.12 22 09 | 120 | 220 | 91 |
| 05.12 36 08 | 15.12 36 08 | 25.12 36 08 | 120 | 360 | 81 |
| 05.14 14 09 | 15.14 14 09 | 25.14 14 09 | 140 | 140 | 91 |
| 05.14 20 09 | 15.14 20 09 | 25.14 20 09 | 140 | 200 | 91 |
| 05.16 16 09 | 15.16 16 09 | 25.16 16 09 | 160 | 160 | 91 |
| 05.16 26 09 | 15.16 26 09 | 25.16 26 09 | 160 | 260 | 91 |
| 05.16 36 09 | 15.16 36 09 | 25.16 36 09 | 160 | 360 | 91 |
| 05.16 56 09 | 15.16 56 09 | 25.16 56 09 | 160 | 560 | 91 |
| 05.18 18 10 | 15.18 18 10 | 25.18 18 10 | 180 | 180 | 101 |
| 05.18 28 10 | 15.18 28 10 | 25.18 28 10 | 180 | 280 | 101 |
| 05.23 10 11 | 15.23 10 11 | 25.23 10 11 | 230 | 100 | 111 |
| 05.23 20 11 | 15.23 20 11 | 25.23 20 11 | 232 | 202 | 111 |
| 05.23 20 18 | 15.23 20 18 | 25.23 20 18 | 232 | 202 | 181 |
| 05.23 28 11 | 15.23 28 11 | 25.23 28 11 | 230 | 280 | 111 |
| 05.23 33 11 | 15.23 33 11 | 25.23 33 11 | 230 | 330 | 111 |
| 05.23 33 18 | 15.23 33 18 | 25.23 33 18 | 230 | 330 | 181 |
| 05.23 40 11 | 15.23 40 11 | 25.23 40 11 | 230 | 400 | 111 |
| 05.23 40 23 | 15.23 40 23 | 25.23 40 23 | 230 | 400 | 225 |
| 05.23 60 11 | 15.23 60 11 | 25.23 60 11 | 230 | 600 | 111 |
| 05.31 40 11 | 15.31 40 11 | 25.31 40 11 | 313 | 404 | 111 |
| 05.31 40 14 | 15.31 40 14 | 25.31 40 14 | 312 | 403 | 141 |
| 05.31 40 18 | 15.31 40 18 | 25.31 40 18 | 313 | 404 | 181 |
| 05.31 40 23 | 15.31 40 23 | 25.31 40 23 | 313 | 404 | 227 |
| 05.31 60 11 | 15.31 60 11 | 25.31 60 11 | 310 | 600 | 111 |
| 05.31 60 18 | 15.31 60 18 | 25.31 60 18 | 310 | 600 | 181 |
| 05.60 60 20 | 15.60 60 20 | 25.60 60 20 | 600 | 600 | 202 |
Dimensions in mm
Accessories
| DIN rail |
| PE bar |
| PE bus bar |
| Allen lid screws |
| Sealable lid screws |
| External mounting bracket |
| External hinges |
| Internal hinges |
| Mounting plate |
| SWB / SBG / SBGL |


