SL2000
Enclosure system for control and display fittings
- Variable size available in width and depth
- All-round adaptation capabilities for accessories
- Front panel insertion from front and rear

Technical data
| Material | profile: DIN EN 573 EN AW-AlMgSi Front plate / rear wall: DIN EN 573 EN AW-AlMg3 corner pieces: DIN EN 1706 EN AC-AlSi 12 (Fe) |
| Painting | powder coating |
| Colour | enclosure: RAL 7035, light grey handle tube: RAL 3003, ruby red |
| Ingress protection | IP 65 to EN 60529 |
| Temperature range | CR round seal -30°C to +80°C |
| Drawings | DXF-Zip PG 19 PDF-Zip PG 19 |
| Catalogue | |
| Ordering help |
Product range
| Front panel | Profile 1 | Profile 2 | Profile 3 | Front panel | Front panel |
|---|---|---|---|---|---|
| H x W (mm) | mounting depth | mounting depth | mounting depth | with drill hole | without drill hole |
| 80,5 mm | 110 mm | 185 mm | |||
| rear wall |
|||||
| 267 x 483 | 19.50 65 01 | 19.50 95 01 | 19.50 19 01 | 19.60 00 01 | 19.60 00 11 |
| 312 x 483 | 19.51 65 01 | 19.51 95 01 | 19.51 19 01 | 19.60 01 01 | 19.60 01 11 |
| 356 x 483 | 19.52 65 01 | 19.52 95 01 | 19.52 19 01 | 19.60 02 01 | 19.60 02 11 |
| 155 x 483 | 19.53 65 01 | 19.53 95 01 | – | 19.60 04 01 | 19.60 04 11 |
| special sizes | 19.59 65 01 | 19.59 95 01 | 19.59 19 01 | 19.60 03 01 | 19.60 03 11 |
| door at rear | |||||
| 267 x 483 | 19.50 65 00 | 19.50 95 00 | 19.50 19 00 | 19.60 00 01 | 19.60 00 01 |
| 312 x 483 | 19.51 65 00 | 19.51 95 00 | 19.51 19 00 | 19.60 01 01 | 19.60 01 11 |
| 356 x 483 | 19.52 65 00 | 19.52 95 00 | 19.52 19 00 | 19.60 02 01 | 19.60 02 11 |
| 155 x 483 | 19.53 65 00 | 19.53 95 00 | – | 19.60 04 01 | 19.60 04 11 |
| special sizes | 19.59 65 00 | 19.59 95 00 | 19.59 19 00 | 19.60 03 01 | 19.60 03 11 |
Accessories
| Console attachment sets |
| Handle set |
| Linking bars |
| Keyboard holder |
| Hinge sets |
| Rubber cover |
| Keyboard drawer |
| Coupling flange for suspension arm connection |
| Document holder |
| Mousepad rack |


