Comtronic
Aluminium profile compact commander in 2 widths
- Applications: Compact control equipment and display systems
- Standard integrated cooling system
- Variable profile lengths using profile technology

Technical data
| Material | enclosure profile: DIN EN 573 EN AW-AlMgSi enclosure lid: DIN EN 1706 EN AC-AlSi12 (Fe) |
| Painting | powder coating |
| Colour | enclosure body and enclosure lid: RAL 7035, light grey multi function profile: RAL 9005, jet black |
| Ingress protection | IP 65 to EN 60529 |
| Temperature range | standard: silicone seal -30°C to +65°C optional: CR seal -30°C to +80°C |
| Drawings | DXF-Zip PG 20 PDF-Zip PG 20 |
| Catalogue | |
| Order help |
Product range
| Type | Order no. | Front panel | Width,Height” | Depth |
|---|---|---|---|---|
| CT 110-350-S | 20.80 10 10 | 20.80 91 01 | 365 | 442 |
| CT 110-520-S | 20.80 10 20 | 20.80 91 02 | 365 | 612 |
| CT 110-SL-S | 20.80 10 99 | 20.80 91 99 | 365 | special length |
| CT 110-350-S-GT | 20.80 11 10 | 20.80 91 01 | 365 | 442 |
| CT 110-520-S-GT | 20.80 11 20 | 20.80 91 02 | 365 | 612 |
| CT 110-SL-S-GT | 20.80 11 99 | 20.80 91 99 | 365 | special length |
| CT 145-350-S | 20.80 40 10 | 20.80 91 03 | 453 | 442 |
| CT 145-520-S | 20.80 40 20 | 20.80 91 04 | 453 | 612 |
| CT 145-SL-S | 20.80 40 99 | 20.80 91 99 | 453 | special length |
| CT 145-350-S-GT | 20.80 42 10 | 20.80 91 03 | 453 | 442 |
| CT 145-520-S-GT | 20.80 42 20 | 20.80 91 04 | 453 | 612 |
| CT-145-SL-S-GT | 20.80 42 99 | 20.80 91 99 | 453 | special length |
Dimensions in mm
Accessories
| Wall holder |
| Handle set |
| Ventilator |
| NoVoTronic adapter |
| Cover plates 80/120 |
| Mounting angle |
| Spring nuts |


