Commander 1 F
Small control enclosure in aluminium with front frame for front panels and keypads
- Robust aluminium diecast enclosure body
- Handle set (optional)

Technical data
| Material | DIN EN 1706 EN AC-AlSi 12 (Fe) |
| Painting | powder coating |
| Colour | body: RAL 7038, agate grey front frame: RAL 7043, traffic grey B special colour on request |
| Ingress protection | IP 65 to EN 60529 |
| Impact resistance | 7 Joule to EN 60079-0 |
| Temperature range | With PU (polyurethane) seal -40ºC to +90ºC with VMQ (silicone) seal -60ºC to +130ºC with CR seal -40ºC to +100ºC |
| Drawings | DXF-Zip PG 13 DXF-Zip PG 10 PDF-Zip PG 13 PDF-Zip PG 10 |
| Catalogue |
Product range
| Type | Width | Length | Height | Front panel |
|---|---|---|---|---|
| 13.07 05 00 | 260 | 160 | 109 | 10.01 32 07 |
| 13.08 05 00 | 360 | 160 | 109 | 10.01 32 08 |
| 13.10 05 00 | 230 | 200 | 129 | 10.01 32 10 |
| 13.10 05 10 | 230 | 200 | 153 | 10.01 32 10 |
| 13.11 05 00 | 230 | 200 | 199 | 10.01 32 10 |
| 13.12 05 00 | 230 | 330 | 129 | 10.01 32 12 |
| 13.12 05 10 | 230 | 330 | 153 | 10.01 32 12 |
| 13.13 05 00 | 230 | 330 | 199 | 10.01 32 12 |
| 13.14 05 00 | 230 | 400 | 129 | 10.01 32 14 |
| 13.15 05 00 | 230 | 400 | 243 | 10.01 32 14 |
| 13.17 05 00 | 230 | 280 | 129 | 10.01 32 17 |
| 13.20 05 00 | 310 | 400 | 129 | 10.01 32 20 |
| 13.21 05 00 | 310 | 400 | 199 | 10.01 32 20 |
| 13.25 05 00 | 310 | 400 | 158 | 10.01 32 20 |
Dimensions in mm
Accessories
| Front panel |
| Monunting plate |
| DIN rails |
| Hinges |
| Turn bolt lock |


