Commander 1
Small control enclosure in aluminium with protective bumper bars
- Robust aluminium diecast enclosure body with front panel
- Transparent cover and handle set (optional)

Technical data
| Material | DIN EN 1706 EN AC-AlSi 12 (Fe) |
| Painting | powder coating |
| Colour | body: RAL 7038, agate grey front frame: RAL 7043, traffic grey B special colour on request |
| Ingress protection | IP 65 to EN 60529 (with transparent cover IP 54) |
| Impact resistance | 7 Joule to EN 60079-0 (Enclosure body) |
| Temperature range | With PU (polyurethane) seal -40ºC to +90ºC with VMQ (silicone) seal -60ºC to +130ºC with CR seal -40ºC to +100ºC transparent cover -10ºC to +50ºC |
| Drawings | DXF-Zip PG 13 DXF-Zip PG 10 PDF-Zip PG 13 PDF-Zip PG 10 |
| Catalogue |
Product range
| Type | Width | Length | Height | Front panel |
|---|---|---|---|---|
| 13.05 00 00 | 230 | 100 | 128 | 10.01 30 05 |
| 13.07 00 00 | 260 | 160 | 108 | 10.01 30 07 |
| 13.08 00 00 | 360 | 160 | 108 | 10.01 30 08 |
| 13.09 00 00 | 560 | 160 | 108 | 10.01 30 09 |
| 13.10 00 00 | 230 | 200 | 128 | 10.01 30 10 |
| 13.11 00 00 | 230 | 200 | 198 | 10.01 30 10 |
| 13.12 00 00 | 230 | 330 | 128 | 10.01 30 12 |
| 13.13 00 00 | 230 | 330 | 198 | 10.01 30 12 |
| 13.14 00 00 | 230 | 400 | 128 | 10.01 30 14 |
| 13.15 00 00 | 230 | 400 | 242 | 10.01 30 14 |
| 13.16 00 00 | 230 | 600 | 128 | 10.01 30 16 |
| 13.17 00 00 | 230 | 280 | 130 | 10.01 30 17 |
| 13.20 00 00 | 310 | 400 | 128 | 10.01 30 20 |
| 13.21 00 00 | 310 | 400 | 198 | 10.01 30 20 |
| 13.22 00 00 | 310 | 600 | 128 | 10.01 30 22 |
| 13.23 00 00 | 310 | 600 | 198 | 10.01 30 22 |
| 13.24 00 00 | 310 | 400 | 244 | 10.01 30 20 |
| 13.25 00 00 | 310 | 400 | 158 | 10.01 30 20 |
Dimensions in mm
Accessories
| Transparent cover |
| Front panel |
| Mounting plate |
| DIN rails |
| Hinges |
| Turn bolt lock |


