Industrial
Polyamide
-

-
Type Cable gland Material polyamide 6 V2 Colour light grey, RAL 7035 Ingress protection IP 68 – 5 bar Temperature range -20ºC to +100ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 3 – 6,5 | 15 | 8 | 08.02 02 07 |
| 9 | 4 – 8 | 19 | 8 | 08.02 02 09 |
| 11 | 5 – 10 | 22 | 8 | 08.02 02 11 |
| 13,5 | 6 – 12 | 24 | 9 | 08.02 02 13 |
| 16 | 10 – 14 | 27 | 10 | 08.02 02 16 |
| 21 | 13 – 18 | 33 | 11 | 08.02 02 21 |
| 29 | 18 – 25 | 42 | 11 | 08.02 02 29 |
| 36 | 22 – 32 | 53 | 13 | 08.02 02 36 |
| 42 | 30 – 38 | 60 | 13 | 08.02 02 42 |
| 48 | 34 – 44 | 65 | 14 | 08.02 02 48 |
| Metric | ||||
| M 12 x 1,5 | 3 – 6 | 15 | 8 | 08.08 05 12 |
| M 16 x 1,5 | 5 – 10 | 20 | 8 | 08.08 05 16 |
| M 20 x 1,5 | 8 – 13 | 24 | 8 | 08.08 05 20 |
| M 25 x 1,5 | 11 – 17 | 29 | 8 | 08.08 05 25 |
| M 32 x 1,5 | 15 – 21 | 36 | 10 | 08.08 05 32 |
| M 40 x 1,5 | 19 – 28 | 46 | 10 | 08.08 05 40 |
| M 50 x 1,5 | 27 – 35 | 55 | 12 | 08.08 05 50 |
| M 63 x 1,5 | 32 – 42 | 68 | 12 | 08.08 05 63 |
-

-
Type Blind plug Material polyamide 6 Colour light grey, RAL 7035 Ingress protection IP 54
IP 66 with sealTemperature range -40ºC to +100ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 6 | 08.02 06 07 | ||
| 9 | 6,5 | 08.02 06 09 | ||
| 11 | 6,5 | 08.02 06 11 | ||
| 13,5 | 6,5 | 08.02 06 13 | ||
| 16 | 6,5 | 08.02 06 16 | ||
| 21 | 8 | 08.02 06 21 | ||
| 29 | 8 | 08.02 06 29 | ||
| Metric | ||||
| M 12 x 1,5 | 6 | 08.09 05 12 | ||
| M 16 x 1,5 | 6 | 08.09 05 16 | ||
| M 20 x 1,5 | 6 | 08.09 05 20 | ||
| M 25 x 1,5 | 8 | 08.09 05 25 | ||
| M 32 x 1,5 | 8 | 08.09 05 32 | ||
| M 40 x 1,5 | 8 | 08.09 05 40 |
-

-
Type Counter nut Material polyamide 6 Colour light grey, RAL 7035 Temperature range -20ºC to +80ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 19 | 08.02 09 07 | ||
| 9 | 22 | 08.02 09 09 | ||
| 11 | 24 | 08.02 09 11 | ||
| 13,5 | 27 | 08.02 09 13 | ||
| 16 | 30 | 08.02 09 16 | ||
| 21 | 36 | 08.02 09 21 | ||
| 29 | 46 | 08.02 09 29 | ||
| 36 | 60 | 08.02 09 36 | ||
| 42 | 65 | 08.02 09 42 | ||
| 48 | 70 | 08.02 09 48 | ||
| Metric | ||||
| M 12 x 1,5 | 18 | 08.09 07 12 | ||
| M 16 x 1,5 | 22 | 08.09 07 16 | ||
| M 20 x 1,5 | 26 | 08.09 07 20 | ||
| M 25 x 1,5 | 32 | 08.09 07 25 | ||
| M 32 x 1,5 | 41 | 08.09 07 32 | ||
| M 40 x 1,5 | 50 | 08.09 07 40 | ||
| M 50 x 1,5 | 60 | 08.09 07 50 | ||
| M 63 x 1,5 | 75 | 08.09 07 63 |
-

-
Type PA with bending protection Material polyamide 6 V2 Colour jet black, RAL 9005 Ingress protection IP 68 – 5 bar Temperature range -20°C to +100°C
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| Metric | ||||
| M 12 x 1,5 | 3 – 6,5 | 15 | 8 | 08.10 01 12 |
| M 16 x 1,5 | 5 – 10 | 22 | 15 | 08.10 01 16 |
| M 20 x 1,5 | 6 – 12 | 24 | 11 | 08.10 01 20 |
| M 25 x 1,5 | 13 – 18 | 33 | 15 | 08.10 01 25 |
Brass
-

-
Type Cable gland Material brass nickel-plated Sealing insert NBR Ingress protection IP 68 Temperature range -40ºC to +100ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 3 – 6,5 | 14 | 6 | 08.04 03 07 |
| 9 | 4 – 8 | 17 | 6 | 08.04 03 09 |
| 11 | 5 – 10 | 20 | 6 | 08.04 03 11 |
| 13,5 | 6 – 12 | 22 | 6,5 | 08.04 03 13 |
| 16 | 10 – 14 | 24 | 6,5 | 08.04 03 16 |
| 21 | 13 – 18 | 30 | 7 | 08.04 03 21 |
| 29 | 18 – 25 | 40 | 8 | 08.04 03 29 |
| 36 | 22 – 32 | 50 | 10 | 08.04 03 36 |
| 42 | 30 – 38 | 58 | 12 | 08.04 03 42 |
| 48 | 34 – 44 | 64 | 14 | 08.04 03 48 |
| Metric | ||||
| M 12 x 1,5 | 3 – 6,5 | 14 | 6 | 08.08 04 12 |
| M 16 x 1,5 | 4 – 8 | 20 | 7 | 08.08 04 16 |
| M 20 x 1,5 | 6 – 12 | 22 | 8 | 08.08 04 20 |
| M 25 x 1,5 | 10 – 14 | 27 | 8 | 08.08 04 25 |
| M 32 x 1,5 | 13 – 18 | 30 | 9 | 08.08 04 32 |
| M 40 x 1,5 | 18 – 25 | 40 | 9 | 08.08 04 40 |
| M 50 x 1,5 | 22 – 32 | 50 | 9 | 08.08 04 50 |
| M 63 x 1,5 | 34 – 44 | 64 | 14 | 08.08 04 63 |
-

-
Type Blind plug Material brass nickel-plated Sealing insert NBR Ingress protection IP 68 Temperature range -40°C to +100°C
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 15 | 5 | 08.04 06 07 | |
| 9 | 18 | 5 | 08.04 06 09 | |
| 11 | 22 | 5 | 08.04 06 11 | |
| 13.5 | 24 | 6 | 08.04 06 13 | |
| 16 | 26 | 6 | 08.04 06 16 | |
| 21 | 32 | 6 | 08.04 06 21 | |
| 29 | 40 | 8 | 08.04 06 29 | |
| 36 | 50 | 9 | 08.04 06 36 | |
| 42 | 57 | 10 | 08.04 06 42 | |
| Metric | ||||
| M 12 x 1,5 | 14 | 5 | 08.09 04 12 | |
| M 16 x 1,5 | 18 | 5 | 08.09 04 16 | |
| M 20 x 1,5 | 22 | 6 | 08.09 04 20 | |
| M 25 x 1,5 | 28 | 7 | 08.09 04 25 | |
| M 32 x 1,5 | 35 | 8 | 08.09 04 32 | |
| M 40 x 1,5 | 44 | 8 | 08.09 04 40 | |
| M 50 x 1,5 | 54 | 9 | 08.09 04 50 | |
| M 63 x 1,5 | 67 | 10 | 08.09 04 63 |
-

-
Type Counter nut Material brass nickel-plated
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 15 | 08.04 09 07 | ||
| 9 | 18 | 08.04 09 09 | ||
| 11 | 21 | 08.04 09 11 | ||
| 13,5 | 23 | 08.04 09 13 | ||
| 16 | 26 | 08.04 09 16 | ||
| 21 | 32 | 08.04 09 21 | ||
| 29 | 41 | 08.04 09 29 | ||
| Metric | ||||
| M 12 x 1,5 | 15 | 08.09 09 12 | ||
| M 16 x 1,5 | 19 | 08.09 09 16 | ||
| M 20 x 1,5 | 23 | 08.09 09 20 | ||
| M 25 x 1,5 | 29 | 08.09 09 25 | ||
| M 32 x 1,5 | 36 | 08.09 09 32 | ||
| M 40 x 1,5 | 45 | 08.09 09 40 | ||
| M 50 x 1,5 | 55 | 08.09 09 50 | ||
| M 63 x 1,5 | 70 | 08.09 09 63 |
Stainless steel
-

-
Type Cable gland Material stainless steel 1.4305 External seal NBR Ingress protection,IP 68 EN 60529″ Temperature range -40ºC to +100ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| Metric | ||||
| M 12 x 1,5 | 3 – 6,5 | 14 | 6,5 | 08.04 14 12 |
| M 16 x 1,5 | 5 – 10 | 22 | 6 | 08.04 14 16 |
| M 20 x 1,5 | 10 – 14 | 24 | 6 | 08.04 14 20 |
| M 25 x 1,5 | 13 – 18 | 30 | 7 | 08.04 14 25 |
| M 32 x 1,5 | 20 – 25 | 41 | 8 | 08.04 14 32 |
| M 40 x 1,5 | 22 – 32 | 50 | 8 | 08.04 14 40 |
Further cable gland material
-

-
Type PE Seals Material HP polyethylene Colour transparent Temperature range -30ºC to +70ºC
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 08.00 08 07 | |||
| 9 | 08.00 08 09 | |||
| 11 | 08.00 08 11 | |||
| 13,5 | 08.00 08 13 | |||
| 16 | 08.00 08 16 | |||
| 21 | 08.00 08 21 | |||
| 29 | 08.00 08 29 | |||
| 36 | 08.00 08 36 |
-

-
Type Pressure balance element Material polyamide 6 Colour jet black RAL 9005
light grey RAL 7035Ingress protection IP 68 / IP 69K Air flow rate 0,8 l/min at 0,1 bar ΔP
7,6 l/min at 1 bar ΔPTemperature range -40ºC to +105ºC
| Type | Colour | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| Metric | ||||
| M 12 x 1,5 | jet black | 17 | 6,5 | 08.50 01 12 |
| M 12 x 1,5 | light grey | 17 | 6,5 | 08.50 02 12 |
| M 12 x 1,5 | light grey | 17 | 10 | 08.50 04 12 |
-

-
Type Pressure balance element Material stainless steel 1.4305 Sealing insert NBR Ingress protection IP 66 / IP 69K Air flow rate 0,4 l/min at 0,1 bar ΔP
5 l/min at 1 bar ΔPTemperature range -40ºC to +105ºC
| Type | Cable Ø | Width accross flats | Thread length* | Order No. |
|---|---|---|---|---|
| Metric | ||||
| M 12 x 1,5 | 17 | 10 | 08.50 10 12 |
EMC
-

-
Type Cable gland EMC Material brass nickel-plated Sealing insert PG: NBR
Metric: neopreneIngress protection IP 68 – 10 bar Temperature range PG: -40°C to +100°C
Metric: -30°C to +100°C
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 3 – 6,5 | 14 | 5 | 08.07 00 07 |
| 9 | 4 – 8 | 17 | 6 | 08.07 00 09 |
| 11 | 5 – 10 | 20 | 6 | 08.07 00 11 |
| 13,5 | 6 – 12 | 22 | 6,5 | 08.07 00 13 |
| 16 | 10 – 14 | 24 | 6,5 | 08.07 00 16 |
| 21 | 13 – 18 | 30 | 7 | 08.07 00 21 |
| 29 | 18 – 25 | 40 | 8 | 08.07 00 29 |
| 36 | 22 – 32 | 50 | 8 | 08.07 00 36 |
| 42 | 32 – 38 | 57 | 9 | 08.07 00 42 |
| 48 | 37 – 44 | 64 | 10 | 08.07 00 48 |
| Metric | ||||
| M 12 x 1,5 | 3,5 – 7 | 16 | 6,5 | 08.07 01 12 |
| M 16 x 1,5 | 4,5 – 9 | 20 | 7 | 08.07 01 16 |
| M 20 x 1,5 | 7 – 12,5 | 24 | 8 | 08.07 01 20 |
| M 25 x 1,5 | 9 – 16,5 | 29 | 8 | 08.07 01 25 |
| M 32 x 1,5 | 11 – 21 | 36 | 9 | 08.07 01 32 |
| M 40 x 1,5 | 19 – 28 | 45 | 9 | 08.07 01 40 |
-

-
Type Counter nut EMC Material brass nickel-plated
| Type | Cable Ø | Width accross flats | Thread length | Order No. |
|---|---|---|---|---|
| PG | ||||
| 7 | 15 | 08.07 09 07 | ||
| 9 | 18 | 08.07 09 09 | ||
| 11 | 21 | 08.07 09 11 | ||
| 13,5 | 23 | 08.07 09 13 | ||
| 16 | 26 | 08.07 09 16 | ||
| 21 | 32 | 08.07 09 21 | ||
| 29 | 41 | 08.07 09 29 | ||
| 36 | 51 | 08.07 09 36 | ||
| 42 | 60 | 08.07 09 42 | ||
| 48 | 64 | 08.07 09 48 | ||
| Metric | ||||
| M 12 x 1,5 | 15 | 08.07 08 12 | ||
| M 16 x 1,5 | 19 | 08.07 08 16 | ||
| M 20 x 1,5 | 24 | 08.07 08 20 | ||
| M 25 x 1,5 | 30 | 08.07 08 25 | ||
| M 32 x 1,5 | 36 | 08.07 08 32 | ||
| M 40 x 1,5 | 46 | 08.07 08 40 | ||
| M 50 x 1,5 | 60 | 08.07 08 50 | ||
| M 63 x 1,5 | 70 | 08.07 08 63 |


